/v1:
Authentication
Every request authenticates with a bearer credential that resolves to a workspace (org_id). Per-user operations also need a user_id.
API key
Authorization: Bearer <key> — create keys in the
dashboard. Add X-User-Id for per-user
operations. Best for servers and agents.Session token (JWT)
Authorization: Bearer <token> from signup/login. Claims
carry user_id, org_id, name, email. Best for interactive apps.Endpoint map
| Group | Endpoints |
|---|---|
| Auth | POST /auth/signup, POST /auth/login, GET /auth/me |
| Memory | POST /recall, papers (recall/exists/ingest/batch/fetch), analysis |
| Sessions & graph | POST /sessions/link, GET /graph, neighborhood, materialize |
| Ingestion | GET /ingest/formats, POST /ingest |
| Account & billing | account, api-keys, billing checkout, usage/billing/analytics |
| Users & workspaces | users, workspaces, per-user memory |
| Insights | cross-session, directions |
| Export | export/session, export, export/download |
| Admin | overview, workspaces, users, health, set-plan, add-user, activity |
| Health | /, health, status, admin/me |
49 endpoints in total. Paths below are shown without the
/v1 prefix for brevity.